Device wattage data
Last updated: October 8, 2026.
Built by Jeremy Panasuk.
These are the maker-published watts for the computers and devices in the GeneratorSizer picklist. Every row links to the maker page the number was read from. Starting watts equal running watts for every row on this page.
Download
Download the CSV (same columns: category, name, watts_run, watts_start, wattage_type, source, notes). 28 rows on 2026-10-08.
Cite this data
Suggested citation:
Panasuk, J. (2026). Device wattage data. GeneratorSizer. https://generator-sizer.com/device-wattage-data.html (accessed YYYY-MM-DD).
BibTeX:
@misc{panasuk2026devicewatts,
author = {Panasuk, Jeremy},
title = {Device wattage data},
year = {2026},
howpublished = {https://generator-sizer.com/device-wattage-data.html},
note = {GeneratorSizer. Accessed YYYY-MM-DD}
}
MLA: Panasuk, Jeremy. "Device wattage data." GeneratorSizer, 8 Oct. 2026, https://generator-sizer.com/device-wattage-data.html.
How the picklist numbers are chosen is on the methodology page. Reuse: all rights reserved; citation and non-commercial reuse with a link back to this page are OK.
Computers and devices
These rows use the maker's own published number, labeled by type. A graphics card figure is the card only and a CPU figure is the CPU only, not the whole PC, so add the rest of the system yourself (the PC power supply label is the ceiling). A charger rating is the most that charger can draw while charging. Starting watts equal running watts for these rows.
| Device | Watts | Wattage type | Source |
|---|---|---|---|
| NVIDIA DGX Spark | 240 | Power supply rating | www.nvidia.com |
| NVIDIA GeForce RTX 5090 card | 575 | Total graphics power (card only) | www.nvidia.com |
| NVIDIA GeForce RTX 5080 card | 360 | Total graphics power (card only) | www.nvidia.com |
| NVIDIA GeForce RTX 4090 card | 450 | Total graphics power (card only) | www.nvidia.com |
| NVIDIA GeForce RTX 4080 card | 320 | Total graphics power (card only) | www.nvidia.com |
| NVIDIA GeForce RTX 4070 card | 200 | Total graphics power (card only) | www.nvidia.com |
| AMD Radeon RX 9070 XT card | 304 | Typical board power (card only) | www.amd.com |
| AMD Radeon RX 9070 card | 220 | Typical board power (card only) | www.amd.com |
| AMD Radeon RX 9060 XT card | 160 | Typical board power (card only) | www.amd.com |
| AMD Radeon RX 7900 XTX card | 355 | Typical board power (card only) | www.amd.com |
| AMD Ryzen 9 9950X3D CPU | 170 | Default TDP (CPU only) | www.amd.com |
| AMD Ryzen 9 9950X CPU | 170 | Default TDP (CPU only) | www.amd.com |
| AMD Ryzen 7 9800X3D CPU | 120 | Default TDP (CPU only) | www.amd.com |
| AMD Ryzen 7 9700X CPU | 65 | Default TDP (CPU only) | www.amd.com |
| AMD Ryzen 5 9600X CPU | 65 | Default TDP (CPU only) | www.amd.com |
| MacBook Air (M5) | 60 | Charger rating (included 40W Dynamic Power Adapter, 60W max) | www.apple.com |
| MacBook Pro 14-inch (M5) | 70 | Charger rating (included 70W USB-C Power Adapter) | www.apple.com |
| MacBook Pro 14-inch (M5 Pro 18-core or M5 Max) | 96 | Charger rating (included 96W USB-C Power Adapter) | www.apple.com |
| MacBook Pro 16-inch (M5 Pro or M5 Max) | 140 | Charger rating (included 140W USB-C Power Adapter) | www.apple.com |
| iMac 24-inch (M4, four ports) | 105 | Max power consumption (Apple CPU Max figure) | support.apple.com |
| Mac mini (M6) | 70 | Max power consumption | support.apple.com |
| Mac mini (M5 Pro) | 145 | Max power consumption | support.apple.com |
| Mac Studio (M5 Max) | 200 | Max power consumption | support.apple.com |
| Mac Studio (M5 Ultra) | 385 | Max power consumption | support.apple.com |
| Mac Pro (2023, M2 Ultra) | 330 | Max power consumption | support.apple.com |
| iPhone 18 Pro or Pro Max (fast-charge adapter) | 60 | Charger rating (60W-capable adapter Apple lists for fast charge; sold separately) | www.apple.com |
| iPhone 17 (fast-charge adapter) | 40 | Charger rating (40W adapter Apple lists for fast charge; sold separately) | www.apple.com |
| iPad (included 20W adapter) | 20 | Charger rating (20W USB-C Power Adapter in the box) | www.apple.com |
How to use this with the calculator
Add a row on the homepage calculator for each device you will run at the same time. A card-only or CPU-only figure is not the whole computer. One example from this table: the NVIDIA GeForce RTX 5090 card is 575 W and the Mac mini (M6) is 70 W, so those two together are 645 W before anything else. The appliance chart and the portable generator watts chart are separate tables. A battery comparison is on generator vs battery backup, and a small continuous load example is TV and router.
Compiled with AI assistance from the maker pages linked in the table. Spot an error? Email [email protected].